Share this Page
Product ID
17
Product Manufacturer
AllTop
Available Power Ratings
Product Description
What's in the Package
Item No. ST-M-550W ST-M-450W ST-M-350W ST-M-300W ST-M-250W ST-M-200W ST-M-150W ST-M-100W
Cell Type Mono Mono Mono Mono Mono Mono Mono Mono
Maximum Power(Pmax) 550W 450W 350W 300W 250W 200W 150W 100W
Maximum Power Voltage(Vmp) 41.95V 34.2V 41.26V 37V 36.4V 30V 18V 18V
Maximum Power Current(Imp) 13.12A 13.15A 8.48A 8.11A 6.89A 6.67A 8.33A 5.56A
Module Efficiency 21.5% 21.5% 21.5% 21.5% 21.5% 21.5% 21.5% 21.5%
Dimensions 2279*1134*35mm 1909*1134*35mm 1970*880*35mm 1755*880*35mm 1550*770*35mm 1330*770*30mm 1050*770*30mm 690*770*25mm
Weight 27kg 26kg 17.2kg 15.5kg 11.4kg 10.4kg 8.2kg 5.6kg
Mopajilo Nig. Limited, CAC Registration Number: RC 1055620, is a duly registered Nigerian company engaged in the provision of renewable solar energy solutions, electrical engineering services, power equipment supply, and energy management systems for residential, commercial, industrial, and government clients.
Find Us
No 8, GNI Building Opposite Mandilas, Oke-ado, Ibadan 200273, Oyo State, Nigeria
Follow Us